<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nearly A Nerd.com &#187; Software</title>
	<atom:link href="http://www.nearlyanerd.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nearlyanerd.com</link>
	<description>Culture, technology, tech culture (and the like) from the nearly nerdy</description>
	<lastBuildDate>Thu, 02 Sep 2010 14:06:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Blue Microphone&#8217;s Mikey 2 still not available</title>
		<link>http://www.nearlyanerd.com/2010/08/23/blue-microphones-mikey-2-still-not-available/</link>
		<comments>http://www.nearlyanerd.com/2010/08/23/blue-microphones-mikey-2-still-not-available/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 14:23:19 +0000</pubDate>
		<dc:creator>Dippold</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.nearlyanerd.com/?p=1291</guid>
		<description><![CDATA[The web page for Blue Microphone&#8217;s plug-in mic for iPhone &#8212; known as Mikey 2 &#8212; still says its release date is 8/20/10, but the buy now text is not clickable. The opening blurb on Mikey 2&#8242;s product page: The all-new Mikey is the perfect tool for mobile recording. Featuring two custom-tuned Blue capsules for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nearlyanerd.com/wp-content/uploads/2010/08/Mikey-2-still-not-out.png"><img class="alignnone size-full wp-image-1292" title="Mikey 2 still not out" src="http://www.nearlyanerd.com/wp-content/uploads/2010/08/Mikey-2-still-not-out.png" alt="" width="556" height="373" /></a></p>
<p>The web page for Blue Microphone&#8217;s plug-in mic for iPhone &#8212; known as Mikey 2 &#8212; still says its release date is 8/20/10, but the buy now text is not clickable.</p>
<p>The opening blurb on <a href="http://www.bluemic.com/mikey/new/">Mikey 2&#8242;s product page</a>:</p>
<blockquote><p>The all-new Mikey is the perfect tool for mobile recording. Featuring two custom-tuned Blue capsules for stereo recording, a line-input, USB pass through and a stylish updated 230-degree rotating design. Mikey&#8217;s three gain settings allow for a versatile recording experience for everything from a loud concert to a whisper. Record lectures, voice notes, live music, interviews, and more. Mikey also comes with its own soft carrying pouch for convenient storage and protection while on the go. Mikey turns your iPod or iPhone into the coolest mobile recording device around!</p></blockquote>
<p><a href="http://www.nearlyanerd.com/wp-content/uploads/2010/08/Mikey-2.png"><img class="alignnone size-full wp-image-1293" title="Mikey 2" src="http://www.nearlyanerd.com/wp-content/uploads/2010/08/Mikey-2.png" alt="" width="195" height="486" /></a></p>
<p>Pretty much ready to buy.  Even called Blue a while back asking about it.  Anybody have the lowdown?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nearlyanerd.com/2010/08/23/blue-microphones-mikey-2-still-not-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BumpTop: 3D Mac Desktop</title>
		<link>http://www.nearlyanerd.com/2010/01/20/bumptop-3d-mac-desktop/</link>
		<comments>http://www.nearlyanerd.com/2010/01/20/bumptop-3d-mac-desktop/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 20:51:23 +0000</pubDate>
		<dc:creator>Dippold</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[desktop]]></category>

		<guid isPermaLink="false">http://www.nearlyanerd.com/?p=810</guid>
		<description><![CDATA[BumpTop &#8212; a Mac program that converts your drab desktop from 2D into 3D &#8212;  looks interesting enough to try. Tech Startups brings a &#8220;hands-on&#8221; review and opines.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344" data="http://www.youtube.com/v/GcbymyM3dWo&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/GcbymyM3dWo&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p><a href="http://bumptop.com">BumpTop</a> &#8212; a Mac program that converts your drab desktop from 2D into 3D &#8212;  looks interesting enough to try.</p>
<p>Tech Startups brings a <a href="http://www.techstartups.com/2010/01/20/bumptop-for-mac-turns-your-computer-desktop-into-a-realistic-3d-desktop/">&#8220;hands-on&#8221; review</a> and opines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nearlyanerd.com/2010/01/20/bumptop-3d-mac-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Third &amp; The Seventh</title>
		<link>http://www.nearlyanerd.com/2010/01/06/the-third-the-seventh/</link>
		<comments>http://www.nearlyanerd.com/2010/01/06/the-third-the-seventh/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 05:08:49 +0000</pubDate>
		<dc:creator>Dippold</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.nearlyanerd.com/?p=762</guid>
		<description><![CDATA[The Third &#38; The Seventh from Alex Roman on Vimeo. Slow moving but breathtakingly gorgeous.  HD, fullscreen it. Full CG architecture and nature never looked more, um, (vibrantly) natural; although while gradually seeping into the surreal. To delve into this further, visit The Third &#38; The Seventh site and view the shorter Compositing Breakdown companion [...]]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225" data="http://vimeo.com/moogaloop.swf?clip_id=7809605&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=7809605&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /></object></p>
<p><a href="http://vimeo.com/7809605">The Third &amp; The Seventh</a> from <a href="http://vimeo.com/user1337612">Alex Roman</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Slow moving but breathtakingly gorgeous.  HD, fullscreen it.</p>
<p>Full CG architecture and nature never looked more, um, (vibrantly) natural; although while gradually seeping into the surreal.</p>
<p>To delve into this further, visit <a href="http://www.thirdseventh.com/">The Third &amp; The Seventh</a> site and view the shorter Compositing Breakdown companion video below.</p>
<p><object width="400" height="225" data="http://vimeo.com/moogaloop.swf?clip_id=8200251&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8200251&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /></object></p>
<p><a href="http://vimeo.com/8200251">Compositing Breakdown (T&amp;S)</a> from <a href="http://vimeo.com/user1337612">Alex Roman</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nearlyanerd.com/2010/01/06/the-third-the-seventh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video-stitching live cellphone streams</title>
		<link>http://www.nearlyanerd.com/2009/12/30/video-stitching-live-cellphone-streams/</link>
		<comments>http://www.nearlyanerd.com/2009/12/30/video-stitching-live-cellphone-streams/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 19:59:37 +0000</pubDate>
		<dc:creator>Dippold</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.nearlyanerd.com/?p=757</guid>
		<description><![CDATA[So Microsoft labs in Cairo, Egypt, have developed a way to combine various videos shot live on separate cell phones, of essentially the same scene, and combine them into a single, wider video. A college of mine referred to this as, &#8220;adaptive supersampled combinators!&#8221; New Scientist has a write up. Let&#8217;s take it one step [...]]]></description>
			<content:encoded><![CDATA[<p><object width="486" height="412" data="http://c.brightcove.com/services/viewer/federated_f9/2227271001?isVid=1&amp;publisherID=981571807" type="application/x-shockwave-flash"><param name="id" value="flashObj" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=57822369001&amp;playerID=2227271001&amp;domain=embed&amp;" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9/2227271001?isVid=1&amp;publisherID=981571807" /><param name="name" value="flashObj" /><param name="flashvars" value="videoId=57822369001&amp;playerID=2227271001&amp;domain=embed&amp;" /><param name="allowfullscreen" value="true" /></object></p>
<p>So Microsoft labs in Cairo, Egypt, have developed a way to combine various videos shot live on separate cell phones, of essentially the same scene, and combine them into a single, wider video.</p>
<p>A college of mine referred to this as, &#8220;adaptive supersampled combinators!&#8221;</p>
<p><a href="http://www.newscientist.com/article/dn18298-videostitched-cellphone-streams-go-widescreen.html">New Scientist has a write up</a>.</p>
<p>Let&#8217;s take it one step further and add real time image enhancement to improve the final video result.  Serious tech.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nearlyanerd.com/2009/12/30/video-stitching-live-cellphone-streams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create Custom Droid Ringtones</title>
		<link>http://www.nearlyanerd.com/2009/11/09/how-to-create-custom-droid-ringtones/</link>
		<comments>http://www.nearlyanerd.com/2009/11/09/how-to-create-custom-droid-ringtones/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 15:18:15 +0000</pubDate>
		<dc:creator>Dippold</dc:creator>
				<category><![CDATA[Droid]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[custom ringtones]]></category>
		<category><![CDATA[ringtones]]></category>

		<guid isPermaLink="false">http://www.nearlyanerd.com/?p=723</guid>
		<description><![CDATA[Nearly A Nerd welcomes web programmer and enthusiastic new Droid owner Joel Doetsch who&#8217;s also blogged his favorite Android apps. So, sick and tired of all the iPhone hype, you took it upon yourself to go out and buy a Droid today. Maybe you were ready to break into the ever expanding smart-phone market, maybe [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nearlyanerd.com/wp-content/uploads/2009/11/droid-screen1.png"><img class="aligncenter size-full wp-image-724" title="droid-screen1" src="http://www.nearlyanerd.com/wp-content/uploads/2009/11/droid-screen1.png" alt="droid-screen1" width="480" height="854" /></a></p>
<p>Nearly A Nerd<em> welcomes web programmer and enthusiastic new Droid owner <a href="http://twitter.com/Ender24">Joel Doetsch</a> who&#8217;s also blogged his <a href="http://www.joeldoetsch.com/blog/?p=16">favorite Android apps</a>.<br />
</em></p>
<p>So, sick and tired of all the iPhone hype, you took it upon yourself to go out and buy a Droid today.  Maybe you were ready to break into the ever expanding smart-phone market, maybe your friends were all laughing at your LG8300.  Whatever the case may be, you now have a Droid.  It&#8217;s sleek, it&#8217;s powerful, and&#8230;the ringtones are godawful.</p>
<p>In the old days, one would either pay the exorbitant amount of $1.99 for a new ringtone from an app store, or go the more tech-savvy route and install bitpim and illegally force your own ringtones onto it.  Either way, the issue was solved.  You can&#8217;t do that with the Droid.  I know, you&#8217;re probably questioning that $200 purchase now.  I mean sure it has a free GPS with turn by turn directions, but what&#8217;s that worth if I can&#8217;t even listen to my favorite Miley Cyrus song every time someone calls me?</p>
<p>Well fret no more.  Here are the simple instructions for getting all your crazy ringtones onto your phone.</p>
<p><span id="more-723"></span></p>
<p>First, we prepare the phone.</p>
<p>The Droid comes with a 16GB SD card already installed.  It should also come with a USB cable.  You&#8217;ll want to attach it to your computer and to the Droid.  If you can&#8217;t figure out which end goes where, please contact your nearest tech savvy friend.</p>
<p><a href="http://www.nearlyanerd.com/wp-content/uploads/2009/11/usb-connectd-mount-screen-droid.png"><img class="aligncenter size-full wp-image-725" title="usb-connectd-mount-screen-droid" src="http://www.nearlyanerd.com/wp-content/uploads/2009/11/usb-connectd-mount-screen-droid.png" alt="usb-connectd-mount-screen-droid" width="480" height="854" /></a></p>
<p>From the Droid, at the top of the screen you&#8217;ll see the USB connector icon.  If you pull that down on the touch-screen you&#8217;ll get a box called &#8220;USB Connected&#8221;.  If you then click that box, you&#8217;ll get the option to &#8220;Mount&#8221; (you&#8217;re a dirty person by the way).  Hit that, and now you&#8217;re connected to your PC.</p>
<p>In your PC, go to &#8220;My Computer&#8221; and you&#8217;ll see a Removable Disk.  If you click on that, there will be a number of files and folders already on the SD Card.  Create these folders if they aren&#8217;t already there</p>
<p>Create a folder called <strong>media</strong> inside that folder create another folder called <strong>audio</strong></p>
<p>Finally, inside that folder create 3 more folders:<br />
<strong>ringtones</strong><br />
<strong>notifications</strong><br />
<strong>alarms</strong></p>
<p>Those 3 folders will take care of all the different types of ringtones you&#8217;ll need on your fancy phone.</p>
<p>So now your phone is prepared to take in music, now how do you get it there?</p>
<p>Go to the marketplace and download an app called <strong>Ringdroid</strong>.  This is an application that allows you to cut pieces of an mp3 out for use as a ringtone. It&#8217;s also free as of this writing.  Also useful would be to download an application called <strong>Astro</strong>, which is a file manager.  But it&#8217;s not completely necessary</p>
<p>Once you&#8217;ve done that, take your Miley mp3 and copy it into the main SD Card directory (what you saw when you first opened the removable disk).  Use windows &#8220;safely remove hardware&#8221; button to unhook your USB and then turn off the USB on your phone the same way you turned it on.</p>
<p><a href="http://www.nearlyanerd.com/wp-content/uploads/2009/11/ringdroid.png"><img class="aligncenter size-full wp-image-726" title="ringdroid" src="http://www.nearlyanerd.com/wp-content/uploads/2009/11/ringdroid.png" alt="ringdroid" width="480" height="854" /></a></p>
<p>Open the Ringdroid app, and select your song.  From there it&#8217;s basically straightforward.  Pick the start and stop points, and hit save. You can also delete the original mp3 from the top directory to save space.  Rinse and repeat for any other  In my experiences, it&#8217;s automatically saved it in my ringtones directory.  If that&#8217;s what you were going for, then stop.  You&#8217;re done.  Congratulations!</p>
<p>If you want it in a different directory you can either</p>
<p>A)  Reconnect your USB, go to the ringtones directory you created earlier, cut and paste the file into the directory you want it to go into (notifications or alarms)</p>
<p>or</p>
<p>B)  Use the Astro file manager to do the same thing.  It&#8217;s a fairly intuitive program, so I won&#8217;t get into the details of that.  If you can&#8217;t get it to work, you&#8217;d best go with option A.</p>
<p>I hope I have enlightened, entertained, and otherwise enamored you with my instructions.  Have fun, but don&#8217;t hold me responsible when your co-workers beat you within an inch of your life for having &#8220;The Safety Dance&#8221; constantly play when you&#8217;re called.</p>
<p>-Joel Doetsch</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nearlyanerd.com/2009/11/09/how-to-create-custom-droid-ringtones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BuzzVoice reads stories aloud</title>
		<link>http://www.nearlyanerd.com/2009/09/28/buzzvoice-reads-stories-aloud/</link>
		<comments>http://www.nearlyanerd.com/2009/09/28/buzzvoice-reads-stories-aloud/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 14:58:06 +0000</pubDate>
		<dc:creator>Dippold</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.nearlyanerd.com/?p=648</guid>
		<description><![CDATA[I follow Robert Scoble (@Scobleizer) on Twitter &#8212; why, I don&#8217;t really know &#8212; and usually just pass over his copious twittering. But the other day his mention of BuzzVoice caught my eye.  BuzzVoice takes the stuff you read and reads it aloud for you. Of course a computer voice does all the reading, but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://buzzvoice.com"><img class="aligncenter size-full wp-image-646" title="buzzvoice" src="http://www.nearlyanerd.com/wp-content/uploads/2009/09/buzzvoice.gif" alt="buzzvoice" width="245" height="90" /></a></p>
<p>I follow Robert Scoble (@Scobleizer) on Twitter &#8212; why, I don&#8217;t really know &#8212; and usually just pass over his copious twittering.  But the other day his mention of <a href="http://buzzvoice.com">BuzzVoice</a> caught my eye.  BuzzVoice takes the stuff you read and reads it aloud for you.</p>
<p>Of course a computer voice does all the reading, but BuzzVoice still seems like it would be more convenient than current ways of doing this &#8212; such as copy and pasting everything into a Text to Speech thing.</p>
<p>And there is an app for that (this).  You can purchase the iPhone/iPod touch app or access BuzzVoice via their site.</p>
<p>Below, a comparison of Basic vs. Pro plans from BuzzVoice:</p>
<p><a href="http://www.nearlyanerd.com/wp-content/uploads/2009/09/buzz-voice-basic-vs-pro.png"><img class="aligncenter size-full wp-image-649" title="buzz-voice-basic-vs-pro" src="http://www.nearlyanerd.com/wp-content/uploads/2009/09/buzz-voice-basic-vs-pro.png" alt="buzz-voice-basic-vs-pro" width="409" height="324" /></a></p>
<p>I watched some demo videos.  They accurately show how the service works, but why no samples stories.  Sure, you can easily register for free to check it out, but I see no reason why real, working examples shouldn&#8217;t be out front.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nearlyanerd.com/2009/09/28/buzzvoice-reads-stories-aloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Voice for iPhone via mobile Safari available NOW</title>
		<link>http://www.nearlyanerd.com/2009/08/10/google-voice-for-iphone-via-mobile-safari-available-now/</link>
		<comments>http://www.nearlyanerd.com/2009/08/10/google-voice-for-iphone-via-mobile-safari-available-now/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 19:12:01 +0000</pubDate>
		<dc:creator>Dippold</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Google Voice]]></category>
		<category><![CDATA[Safari]]></category>

		<guid isPermaLink="false">http://www.nearlyanerd.com/?p=578</guid>
		<description><![CDATA[Even though the Google Voice app was rejected by Apple, Google went ahead and put out Google Voice through the web, via mobile Safari, at google.com/voice. I haven&#8217;t had much time to test it out, but did make a test call using Google voice from my iPhone&#8217;s Safari browser. All my voice mails and SMS [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nearlyanerd.com/wp-content/uploads/2009/08/google-voice-for-iphone-via-mobile-safari.jpg"><img class="aligncenter size-full wp-image-577" title="google-voice-for-iphone-via-mobile-safari" src="http://www.nearlyanerd.com/wp-content/uploads/2009/08/google-voice-for-iphone-via-mobile-safari.jpg" alt="google-voice-for-iphone-via-mobile-safari" width="320" height="480" /></a></p>
<p>Even though the Google Voice app was rejected by Apple, Google went ahead and put out Google Voice through the web, via mobile Safari, at <a href="http://www.google.com/voice">google.com/voice</a>.  I haven&#8217;t had much time to test it out, but did make a test call using Google voice from my iPhone&#8217;s Safari browser.</p>
<p>All my voice mails and SMS text messages showed up too, but I archived them so you can&#8217;t see them on this screen grab.</p>
<p>Looks like every feature available to Google Voice users from the regular web is available from the iPhone now.  You just have to access it through Safari on the device.</p>
<p><strong>UPDATE</strong>:  I&#8217;ve been told what I have here has been up since March.  What else could Google possibly do to improve upon this shy of making a stand alone app or making it more presentable in Safari?  This whole thing stems from a <a href="http://mashable.com/2009/08/07/google-voice-iphone-web-app/">Mashable post</a>.</p>
<p><strong>UPDATE 2 (1/26/10)</strong>: Now <a href="http://googlevoiceblog.blogspot.com/2010/01/google-voice-for-iphone-and-palm-webos.html">Google Voice for iPhone is even more legit</a>.  Look like this now:</p>
<p><a href="http://googlevoiceblog.blogspot.com/2010/01/google-voice-for-iphone-and-palm-webos.html"><img class="aligncenter size-full wp-image-829" title="google-voice-mobile-20100126-082918" src="http://www.nearlyanerd.com/wp-content/uploads/2009/08/google-voice-mobile-20100126-082918.jpg" alt="google-voice-mobile-20100126-082918" width="320" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nearlyanerd.com/2009/08/10/google-voice-for-iphone-via-mobile-safari-available-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Rome in a Day: Animated 3D model city built from Flickr</title>
		<link>http://www.nearlyanerd.com/2009/07/29/building-rome-in-a-day-animated-3d-model-city-built-from-flickr/</link>
		<comments>http://www.nearlyanerd.com/2009/07/29/building-rome-in-a-day-animated-3d-model-city-built-from-flickr/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 17:52:33 +0000</pubDate>
		<dc:creator>Dippold</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Flickr]]></category>

		<guid isPermaLink="false">http://www.nearlyanerd.com/?p=531</guid>
		<description><![CDATA[The University of Washington&#8217;s Department of Computer Science and Engineering has reconstructed Rome in a day. By harvesting thousands of images from the web and then matching common points in the photos, they were able to compute 3-D visualizations.  All in the span of 24 hours.  I am vastly oversimplifying, so check out Digital Urban&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344" data="http://www.youtube.com/v/sQegEro5Bfo&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/sQegEro5Bfo&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>The University of Washington&#8217;s Department of Computer Science and Engineering has reconstructed Rome in a day.</p>
<p>By harvesting thousands of images from the web and then matching common points in the photos, they were able to compute 3-D visualizations.  All in the span of 24 hours.  I am vastly oversimplifying, so check out <a href="http://digitalurban.blogspot.com/2009/07/building-rome-in-day-3d-city-via-flickr.html">Digital Urban&#8217;s write up</a> and visit <a href="http://grail.cs.washington.edu/rome/">the project page</a> for more video and information.</p>
<p>(The video above is sample work utilizing 58,000 images of Dubrovnik from Flickr.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nearlyanerd.com/2009/07/29/building-rome-in-a-day-animated-3d-model-city-built-from-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easily design WordPress templates with Artisteer</title>
		<link>http://www.nearlyanerd.com/2009/07/27/easily-design-wordpress-templates-with-artisteer/</link>
		<comments>http://www.nearlyanerd.com/2009/07/27/easily-design-wordpress-templates-with-artisteer/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 18:33:35 +0000</pubDate>
		<dc:creator>Dippold</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Artisteer]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.nearlyanerd.com/?p=522</guid>
		<description><![CDATA[A while back I was chatting with some folks about how somebody needs to come up with a program that easily allows you to churn out WordPress templates with little to no programing skills. It seems Artisteer now does just this. Only I can&#8217;t use it now because it is Windows only.  So feel free [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.artisteer.com"><img class="aligncenter size-full wp-image-521" title="artisteer" src="http://www.nearlyanerd.com/wp-content/uploads/2009/07/artisteer.gif" alt="artisteer" width="233" height="84" /></a></p>
<p>A while back I was chatting with some folks about how somebody needs to come up with a program that easily allows you to churn out WordPress templates with little to no programing skills.  It seems <a href="http://www.artisteer.com">Artisteer</a> now does just this.</p>
<p>Only I can&#8217;t use it now because it is Windows only.  So feel free to relate your experiences with it in the comments.  Is Artisteer a beginners only product or is it robust enough for professionals?  Does it integrate well with WordPress?  What do some of the final results look like?</p>
<p>You can also design Joomla and Drupal templates with Artisteer.</p>
<p>Below, a program screen shot:</p>
<p><a href="http://www.nearlyanerd.com/wp-content/uploads/2009/07/artisteer-screenshot1.png"><img class="aligncenter size-full wp-image-523" title="artisteer-screenshot1" src="http://www.nearlyanerd.com/wp-content/uploads/2009/07/artisteer-screenshot1.png" alt="artisteer-screenshot1" width="477" height="347" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nearlyanerd.com/2009/07/27/easily-design-wordpress-templates-with-artisteer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail out of beta</title>
		<link>http://www.nearlyanerd.com/2009/07/07/gmail-out-of-beta/</link>
		<comments>http://www.nearlyanerd.com/2009/07/07/gmail-out-of-beta/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 15:53:13 +0000</pubDate>
		<dc:creator>Dippold</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.nearlyanerd.com/?p=421</guid>
		<description><![CDATA[Notice any difference between the two images above?  That&#8217;s right.  Google Apps, at long last, is out of beta.  This includes Gmail, Google Calendar, Google Docs and Google Talk.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-419" title="logo-gmail-beta" src="http://www.nearlyanerd.com/wp-content/uploads/2009/07/logo-gmail-beta.png" alt="logo-gmail-beta" width="143" height="59" /><img class="aligncenter size-full wp-image-420" title="logo1-gmail-beta-no-more" src="http://www.nearlyanerd.com/wp-content/uploads/2009/07/logo1-gmail-beta-no-more.png" alt="logo1-gmail-beta-no-more" width="143" height="59" /><br />
Notice any difference between the two images above?  That&#8217;s right.  Google Apps, at long last, is out of beta.  This includes Gmail, Google Calendar, Google Docs and Google Talk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nearlyanerd.com/2009/07/07/gmail-out-of-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
